England vs Scotland - Live Score
FINISHED

England
0/0 in 0.0

Scotland
90/0 in 10.0
player of the match

player of the match

Scotland INNINGS
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
George Munsey | 41 | 31 | 4 | 2 | 132.26 | |||
not out
|
||||||||
Michael Jones | 45 | 30 | 4 | 2 | 150.0 | |||
not out
|
||||||||
TOTAL | 90/0 | (10.0 Ov, RR: 9.00) | ||||||
Did not bat: Brandon McMullen, Bradley Currie, George Munsey, Matthew Cross, Chris Greaves, Mark Watt, Bradley Wheal, Michael Leask, Chris Sole, Michael Jones, Richie Berrington,
|
||||||||
Fall of wickets:
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mark Wood | 2.0 | 0 | 11 | 0 | 5.5 | 1 | 1 |
Jofra Archer | 2.0 | 0 | 12 | 0 | 6.0 | 0 | 0 |
Moeen Ali | 2.0 | 0 | 15 | 0 | 7.5 | 0 | 0 |
Chris Jordan | 2.0 | 0 | 24 | 0 | 12.0 | 0 | 0 |
Adil Rashid | 2.0 | 0 | 26 | 0 | 13.0 | 0 | 0 |
Leading Fantasy Points Player in England vs Scotland
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Jos Buttler | England | 392.0 | 8 |
Jofra Archer | England | 349.0 | 8 |
Adil Rashid | England | 348.0 | 8 |
Chris Jordan | England | 324.0 | 5 |
Philip Salt | England | 318.0 | 8 |
Harry Brook | England | 275.0 | 8 |
Brandon McMullen | Scotland | 229.0 | 4 |
Moeen Ali | England | 220.0 | 8 |
Liam Livingstone | England | 220.0 | 8 |
George Munsey | Scotland | 184.0 | 4 |
Top Runs Scores in England vs Scotland
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Jos Buttler | England | 214 | 8 |
Philip Salt | England | 188 | 8 |
Harry Brook | England | 145 | 8 |
Brandon McMullen | Scotland | 140 | 4 |
George Munsey | Scotland | 124 | 4 |
Jonny Bairstow | England | 110 | 8 |
Richie Berrington | Scotland | 102 | 4 |
Michael Jones | Scotland | 89 | 4 |
Liam Livingstone | England | 72 | 8 |
Moeen Ali | England | 71 | 8 |
Top Wickets Taker in England vs Scotland
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Adil Rashid | England | 10 | 8 |
Chris Jordan | England | 10 | 5 |
Jofra Archer | England | 10 | 8 |
Brad Wheal | Scotland | 5 | 4 |
Safyaan Sharif | Scotland | 4 | 2 |
Moeen Ali | England | 3 | 8 |
Liam Livingstone | England | 3 | 8 |
Sam Curran | England | 3 | 5 |
Mark Watt | Scotland | 3 | 4 |
Mark Wood | England | 3 | 5 |