Daniel Sams
Player Bio
Daniel Richard Sams is an Australian international cricketer. He made his international debut for the Australia cricket team in December 2020. Currently plays for Lucknow Super Giants in IPL 2023.
Daniel Richard Sams is an Australian international cricketer. He made his international debut for the Australia cricket team in December 2020. Currently plays for Lucknow Super Giants in IPL 2023.
Daniel Sams stats in IPL 2023, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Lucknow Super Giants vs Mumbai Indians - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 24-May-2023 | |
Kolkata Knight Riders vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 20-May-2023 | |
Lucknow Super Giants vs Mumbai Indians - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 16-May-2023 | |
Sunrisers Hyderabad vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 13-May-2023 | |
Gujarat Titans vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 07-May-2023 | |
Lucknow Super Giants vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 03-May-2023 | |
Lucknow Super Giants vs Royal Challengers Bangalore - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 01-May-2023 | |
Punjab Kings vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 28-Apr-2023 | |
Lucknow Super Giants vs Gujarat Titans - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 22-Apr-2023 | |
Rajasthan Royals vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 19-Apr-2023 | |
Lucknow Super Giants vs Punjab Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 15-Apr-2023 | |
Royal Challengers Bangalore vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 10-Apr-2023 | |
Lucknow Super Giants vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 07-Apr-2023 | |
Chennai Super Kings vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 03-Apr-2023 | |
Lucknow Super Giants vs Delhi Capitals - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 01-Apr-2023 |
Daniel Sams stats in IPL 2022, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians vs Delhi Capitals - T20 | 0(1) | 0 | 0 | 0.0 | 0 | 1 / 30 | 7.5 | 21-May-2022 | |
Mumbai Indians vs Sunrisers Hyderabad - T20 | 15(11) | 0 | 1 | 136.36 | 0 | 1 / 39 | 9.75 | 17-May-2022 | |
Chennai Super Kings vs Mumbai Indians - T20 | 1(6) | 0 | 0 | 16.67 | 0 | 3 / 16 | 4.0 | 12-May-2022 | |
Mumbai Indians vs Kolkata Knight Riders - T20 | 1(2) | 0 | 0 | 50.0 | 2 | 1 / 26 | 6.5 | 09-May-2022 | |
Gujarat Titans vs Mumbai Indians - T20 | 0(2) | 0 | 0 | 0.0 | 1 | 0 / 18 | 6.0 | 06-May-2022 | |
Rajasthan Royals vs Mumbai Indians - T20 | 6(1) | 0 | 1 | 600.0 | 1 | 1 / 32 | 8.0 | 30-Apr-2022 | |
Lucknow Super Giants vs Mumbai Indians - T20 | 3(7) | 0 | 0 | 42.86 | 0 | 1 / 40 | 10.0 | 24-Apr-2022 | |
Mumbai Indians vs Chennai Super Kings - T20 | 5(3) | 1 | 0 | 166.67 | 0 | 4 / 30 | 7.5 | 21-Apr-2022 | |
Kolkata Knight Riders vs Mumbai Indians - T20 | 0 | 0 | 0 | 0.0 | 2 | 1 / 50 | 16.67 | 06-Apr-2022 | |
Mumbai Indians vs Rajasthan Royals - T20 | 0(1) | 0 | 0 | 0.0 | 0 | 0 / 32 | 8.0 | 02-Apr-2022 | |
Delhi Capitals vs Mumbai Indians - T20 | 7(2) | 0 | 1 | 350.0 | 1 | 0 / 57 | 14.25 | 27-Mar-2022 |
Daniel Sams stats in IPL 2021, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Punjab Kings vs Royal Challengers Bangalore - T20 | 3(4) | 0 | 0 | 75.0 | 0 | 1 / 24 | 6.0 | 30-Apr-2021 | |
Delhi Capitals vs Royal Challengers Bangalore - T20 | 3(2) | 0 | 0 | 150.0 | 0 | 0 / 15 | 7.5 | 27-Apr-2021 |
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Sydney Thunder vs Sydney Sixers - T20 | 2(2) | 0 | 0 | 100.0 | 0 | 1 / 29 | 7.25 | 21-Dec-2024 | |
Sydney Thunder vs Adelaide Strikers - T20 | 42(18) | 4 | 3 | 233.33 | 0 | 0 / 44 | 11.0 | 17-Dec-2024 | |
Essex vs Sussex - T20 | 11(13) | 1 | 0 | 84.62 | 0 | 0 / 35 | 17.5 | 14-Jun-2024 | |
Middlesex vs Essex - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 20 | 10.0 | 13-Jun-2024 | |
Essex vs Glamorgan - T20 | 2(4) | 0 | 0 | 50.0 | 1 | 3 / 28 | 7.0 | 07-Jun-2024 | |
Essex vs Middlesex - T20 | 10(3) | 1 | 1 | 333.33 | 1 | 2 / 35 | 8.75 | 02-Jun-2024 | |
Somerset vs Essex - T20 | 1(2) | 0 | 0 | 50.0 | 0 | 1 / 31 | 9.79 | 31-May-2024 | |
Gloucestershire vs Essex - T20 | 9(7) | 0 | 1 | 128.57 | 0 | 1 / 32 | 10.67 | 30-May-2024 | |
Karachi Kings vs Peshawar Zalmi - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 37 | 9.25 | 11-Mar-2024 | |
Lahore Qalandars vs Karachi Kings - T20 | 7(6) | 1 | 0 | 116.67 | 0 | 0 / 52 | 13.0 | 24-Feb-2024 | |
Peshawar Zalmi vs Karachi Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 2 / 28 | 7.0 | 21-Feb-2024 | |
Multan Sultans vs Karachi Kings - T20 | 0(4) | 0 | 0 | 0.0 | 0 | 1 / 37 | 9.25 | 18-Feb-2024 | |
Sharjah Warriors vs Desert Vipers - T20 | 15(10) | 0 | 1 | 150.0 | 0 | 0 / 13 | 13.0 | 11-Feb-2024 | |
Abu Dhabi Knight Riders vs Sharjah Warriors - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 14 | 6.46 | 07-Feb-2024 | |
Sharjah Warriors vs Abu Dhabi Knight Riders - T20 | 24(19) | 2 | 0 | 126.32 | 0 | 0 / 0 | 0.0 | 05-Feb-2024 |